India
Indian Premier League (IPL) Season Results | IPL Winners List

The Indian Premier League mostly known as IPL is the premier domestic T20 cricket competition in India and it takes place every year in April-may. This Premier Domestic T20 was organized by the IPL Governing Council, under the aegis of the Board of Control for Cricket in India (BCCI). Check out below for the Indian Premier League Season Reason | IPL Winners List
It is the most watched Twenty20 tournament and the second-best paying[a] sporting league globally. In 2008, IPL was established and currently consists of eight teams in eight cities across India. The inaugural IPL season was won by Rajasthan Royals. As of May 2017, there have been ten seasons of the IPL tournament, with the latest IPL season conducted from April to May 2017, which was won by Mumbai Indians. The Auction for the IPL 2018 is scheduled to be held in Bengaluru on January 27 and 28.
Read also Cricket World Cup Winners List | Winner Teams, Captains List, Years

Indian Premier League (IPL) Season Results | IPL Winners List
Indian Premier League (IPL) Season Results | IPL Winners List
SEASON | WINNER | WINNING MARGIN | RUNNER UP | NUMBER OF TEAMS | PLAYER OF THE SERIES |
---|---|---|---|---|---|
2008 | Rajasthan Royals | Won by 3 wickets | Chennai Super Kings | 8 | Shane Watson |
2009 | Deccan Chargers | Won by 6 runs | Royal Challengers Bangalore | 8 | Adam Gilchrist |
2010 | Chennai Super Kings | Won by 22 runs | Mumbai Indians | 8 | Sachin Tendulkar |
2011 | Chennai Super Kings | Won by 58 runs | Royal Challengers Bangalore | 10 | Chris Gayle |
2012 | Kolkata Knight Riders | Won by 5 wickets | Chennai Super Kings | 9 | Sunil Narine |
2013 | Mumbai Indians | Won by 23 runs | Chennai Super Kings | 9 | Shane Watson |
2014 | Kolkata Knight Riders | Won by 3 wickets | Kings XI Punjab | 8 | Glenn Maxwell |
2015 | Mumbai Indians | Won by 41 runs | Chennai Super Kings | 8 | Andre Russell |
2016 | Sunrisers Hyderabad | Won by 8 runs | Royal Challengers Bangalore | 8 | Virat Kohli |
2017 | Mumbai Indians | Won by 1 run | Rising Pune Supergiant | 8 | Ben Stokes |
Click here for Latest Sports Updates
fakrealam
February 6, 2018 at 12:47 AM
Really nice and informative blog.