Sports
Cricket World Cup Winners List | Winner Teams, Captains List, Years

The ICC Cricket World Cup is the flagship event of the international cricket calendar which held at four-year intervals, with matches contested in a 50-over format. In the eleven ICC Cricket World Cups held so far, five different teams have won the tournament. Check out below for Cricket World Cup Winners List and International Cricket Council
In 1975, The first tournament was contested in England as a series of one-day matches of 60 overs per side. The most recent event was held in 2015 which was won by Australia. In 2007, Australia became the first team to win three consecutive World Cup tournaments. Australia is the most victorious World Cup team has won the championship five times and were runner-up another two times.
Read also ICC World Cup 2019: Schedule, Time Table, Teams, Venue, Points Table & Results
West Indies gained the first two tournaments, and India has also won two consecutive World Cup tournaments. Pakistan and Sri Lanka have won one tournament each.
Cricket World Cup Winners List
YEAR | WINNER | SCORE | RUNNER-UP | SCORE | RESULT |
---|---|---|---|---|---|
1975 | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |

Cricket World Cup Winners Captains List
Cricket World Cup Winners Captains List
YEAR | WORLD CUP WINNER TEAM | WORLD CUP WINNER TEAM CAPTAIN | NUMBER OF WORLD CUPS AS CAPTAIN |
---|---|---|---|
2015 | Australia | Michael Clarke | 1 |
2011 | India | MS Dhoni | 2 |
2007 | Australia | Ricky Ponting | 3 |
2003 | Australia | Ricky Ponting | 3 |
1999 | Australia | Steve Waugh | 1 |
1996 | Srilanka | Arjuna Ranatunga | 3 |
1992 | Pakistan | Imran Khan | 2 |
1987 | Australia | Allan Border | 2 |
1983 | India | Kapil Dev | 2 |
1979 | West Indies | Clive Lloyd | 3 |
1975 | West Indies | Clive Lloyd | 3 |
Click here for More Cricket Updates