Table of Contents
FIFA World Cup 2018 Russia will be the 21st FIFA World Cup, contested by the member associations of FIFA. The tournament is scheduled to take place in Russia from 14th June to 15th July 2018. FIFA World Cup will be the first World cup held in Europe since the 2006 tournament in Germany and the first ever football world cup tournament to be held in Eastern Europe. The 2018 FIFA World Cup involves 32 national teams, which includes one automatically qualified host team (Russia) and 31 National Football Teams determined through qualifying competitions. A total of 64 matches will be played in 12 venues located in 11 cities, and the final will take place on 15 July at the Luzhniki Stadium in Moscow. Check out below for FIFA World Cup 2018: Schedule, Venue, Teams, Groups, Points Table & Results.
France – FIFA World Cup 2018 Winners
Check out
FIFA World Cup 2018 Points Table
The teams that are going to play in 2018 FIFA World Cup are listed below
The 32 National Teams in 2018 FIFA World Cup are divided into 8 groups of 4 teams each and they are listed below
Group A: Russia, Saudi Arabia, Egypt, Uruguay
Group B: Portugal, Spain, Morocco, Iran
Group C: France, Australia, Peru, Denmark
Group D: Argentina, Iceland, Croatia, Nigeria
Group E: Brazil, Switzerland, Costa Rica, Serbia
Group F: Germany, Mexico, Sweden, South Korea
Group G: Belgium, Panama, Tunisia, England
Group H: Poland, Senegal, Colombia, Japan
2018 FIFA World Cup Groups
Click here to know the Complete Squads of all teams who are going to participate in FIFA World Cup 2018.
The points table will be updated regularly after every match. Top two teams of each eight group will progress to the next stage of the tournament.
Here is the points table of each group
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Spain | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
2 | Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
3 | Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | France | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
2 | Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
3 | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Brazil | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Serbia | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
4 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Belgium | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | England | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
4 | Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Match no | Match Details | Winner |
1 | Russia vs Saudi Arabia | Russia (5-0) |
2 | Egypt vs Uruguay | Uruguay (1-0) |
3 | Morocco vs Iran | Iran (1-0) |
4 | Portugal vs Spain | Draw (3-3) |
5 | France vs Australia | France (2-1) |
6 | Argentina vs Iceland | Draw (1-1) |
7 | Peru vs Denmark | Denmark (1-0) |
8 | Croatia vs Nigeria | Croatia (2-0) |
9 | Costa Rica vs Serbia | Serbia (1-0) |
10 | Germany vs Mexico | Mexico (1-0) |
11 | Brazil vs Switzerland | Draw (1-1) |
12 | Sweden vs South Korea | Sweden (1-0) |
13 | Belgium vs Panama | Belgium (3-0) |
14 | Tunisia vs England | England (2-1) |
15 | Colombia vs Japan | Japan (2-1) |
16 | Poland vs Senegal | Senegal (2-1) |
17 | Russia vs Egypt | Russia (3-1) |
18 | Portugal vs Morocco | Portugal (1-0) |
19 | Uruguay vs Saudi Arabia | Uruguay (1-0) |
20 | Iran vs Spain | Spain (1-0) |
21 | Denmark vs Australia | Draw (1-1) |
22 | France vs Peru | France (1-0) |
23 | Argentina vs Croatia | Croatia (3-0) |
24 | Brazil vs Costa Rica | Brazil (2-0) |
25 | Nigeria vs Iceland | Nigeria (2-0) |
26 | Serbia vs Switzerland | Switzerland (2-1) |
27 | Belgium vs Tunisia | Belgium (5-2) |
28 | South Korea vs Mexico | Mexico (2-1) |
29 | Germany vs Sweden | Germany (2-1) |
30 | England vs Panama | England (6-1) |
31 | Japan vs Senegal | Draw (2-2) |
32 | Poland vs Colombia | Colombia (3-0) |
33 | Uruguay vs Russia | Uruguay (3-0) |
34 | Saudi Arabia vs Egypt | Saudi Arabia (2-1) |
35 | Iran vs Portugal | Draw (1-1) |
36 | Spain vs Morocco | Draw (2-2) |
37 | Denmark vs France | Draw (0-0) |
38 | Australia vs Peru | Peru (2-0) |
39 | Nigeria vs Argentina | Argentina (2-1) |
40 | Iceland vs Croatia | Croatia (2-1) |
41 | Mexico vs Sweden | Sweden (3-0) |
42 | South Korea vs Germany | South Korea (2-0) |
43 | Serbia vs Brazil | Brazil (2-0) |
44 | Switzerland vs Costa Rica | Draw (2-2) |
45 | Japan vs Poland | Poland (1-0) |
46 | Senegal vs Colombia | Colombia (1-0) |
47 | Panama vs Tunisia | Tunisia (2-1) |
48 | England vs Belgium | Belgium (1-0) |
49 | France vs Argentina | France (4-3) |
50 | Uruguay vs Portugal | Uruguay (2-1) |
51 | Spain vs Russia | Russia (1-1) Penalty (4-3) |
52 | Croatia vs Denmark | Croatia (1-1) Penalty (3-2) |
53 | Brazil vs Mexico | Brazil (2-0) |
54 | Belgium vs Japan | Belgium (3-2) |
55 | Sweden vs Switzerland | Sweden (1-0) |
56 | Colombia vs England | England (1-1) Penalty (4-3) |
57 | France vs Uruguay | France (2-0) |
58 | Brazil vs Belgium | Belgium (2-1) |
59 | Sweden vs England | England (2-0) |
60 | Russia vs Croatia | Croatia (2-2) Penalty (4-3) |
61 | France vs Belgium | France (1-0) |
62 | England vs Croatia | Croatia (2-1) |
63 | Belgium vs England | Belgium (2-0) |
64 | France vs Croatia | France (4-2) |
Here is the complete schedule of 2018 FIFA World Cup
Date | Match No | Match Details | Venue | Time |
Round 1 | ||||
June 14 | 1 | Russia vs Saudi Arabia | Luzhniki Stadium | 08:30 PM |
June 15 | 2 3 4 | Egypt vs Uruguay Morocco vs Iran Portugal vs Spain | Ekaterinburg Arena Saint Petersburg Stadium Fisht Stadium | 05:30 PM 08:30 PM 11:30 PM |
June 16 | 5 6 7 | France vs Australia Argentina vs Iceland Peru vs Denmark | Kazan Arena Spartak Stadium Mordovia Arena | 03:30 PM 06:30 PM 09:30 PM |
June 17 | 8 9 10 11 | Croatia vs Nigeria Costa Rica vs Serbia Germany vs Mexico Brazil vs Switzerland | Kaliningrad Stadium Samara Arena Luzhniki Stadium Rostov Arena | 12:30 AM 05:30 PM 08:30 PM 11:30 PM |
June 18 | 12 13 14 | Sweden vs South Korea Belgium vs Panama Tunisia vs England | Nizhny Novgorod Stadium Fisht Stadium Volgograd Arena | 05:30 PM 08:30 PM 11:30 PM |
June 19 | 15 16 17 | Colombia vs Japan Poland vs Senegal Russia vs Egypt | Mordovia Arena Spartak Stadium Saint Petersburg Stadium | 05:30 PM 08:30 PM 11:30 PM |
June 20 | 18 19 20 | Portugal vs Morocco Uruguay vs Saudi Arabia Iran vs Spain | Luzhniki Stadium Rostov Arena Kazan Arena | 05:30 PM 08:30 PM 11:30 PM |
June 21 | 21 22 23 | Denmark vs Australia France vs Peru Argentina vs Croatia | Samara Arena Ekaterinburg Arena Nizhny Novgorod Stadium | 05:30 PM 08:30 PM 11:30 PM |
June 22 | 24 25 26 | Brazil vs Costa Rica Nigeria vs Iceland Serbia vs Switzerland | Saint Petersburg Stadium Volgograd Arena Kaliningrad Stadium | 05:30 PM 08:30 PM 11:30 PM |
June 23 | 27 28 29 | Belgium vs Tunisia South Korea vs Mexico Germany vs Sweden | Spartak Stadium Rostov Arena Fisht Stadium | 05:30 PM 08:30 PM 11:30 PM |
June 24 | 30 31 32 | England vs Panama Japan vs Senegal Poland vs Colombia | Nizhny Novgorod Stadium Ekaterinburg Arena Kazan Arena | 05:30 PM 08:30 PM 11:30 PM |
June 25 | 33 34 35 36 | Uruguay vs Russia Saudi Arabia vs Egypt Iran vs Portugal Spain vs Morocco | Samara Arena Volgograd Arena Kaliningrad Stadium Mordovia Arena | 07:30 PM 07:30 PM 11:30 PM 11:30 PM |
June 26 | 37 38 39 40 | Denmark vs France Australia vs Peru Nigeria vs Argentina Iceland vs Croatia | Fisht Stadium Luzhniki Stadium Saint Petersburg Stadium Rostov Arena | 07:30 PM 07:30 PM 11:30 PM 11:30 PM |
June 27 | 41 42 43 44 | Mexico vs Sweden South Korea vs Germany Serbia vs Brazil Switzerland vs Costa Rica | Kazan Arena Ekaterinburg Arena Spartak Stadium Nizhny Novgorod Stadium | 05:30 PM 07:30 PM 11:30 PM 11:30 PM |
June 28 | 45 46 47 48 | Japan vs Poland Senegal vs Colombia Panama vs Tunisia England vs Belgium | Volgograd Arena Samara Arena Mordovia Arena Kaliningrad Stadium | 07:30 PM 07:30 PM 10:30 PM 11:30 PM |
Round of 16 | ||||
June 30 | 49 50 | France vs Argentina Uruguay vs Portugal | Kazan Arena Fisht Stadium | 07:30 PM 11:30 PM |
July 1 | 51 52 | Spain vs Russia Croatia vs Denmark | Luzhniki Stadium Nizhny Novgorod Stadium | 07:30 PM 11:30 PM |
July 2 | 53 54 | Brazil vs Mexico Belgium vs Japan | Samara Arena Rostov Arena | 07:30 PM 11:30 PM |
July 3 | 55 56 | Sweden vs Switzerland Colombia vs England | Saint Petersburg Stadium Spartak Stadium | 07:30 PM 11:30 PM |
Quarter Finals | ||||
July 6 | 57 58 | France vs Uruguay Brazil vs Belgium | Nizhny Novgorod Stadium Kazan Arena | 07:30 PM 11:30 PM |
July 7 | 59 60 | Sweden vs England Russia vs Croatia | Samara Arena Fisht Stadium | 07:30 PM 11:30 PM |
Semi-Finals | ||||
July 10 | 61 | France vs Belgium | Saint Petersburg Stadium | 11:30 PM |
July 11 | 62 | England vs Croatia | Luzhniki Stadium | 11:30 PM |
3rd Place Play-Off | ||||
July 14 | 63 | Belgium vs England | Saint Petersburg Stadium | 07:30 PM |
Final | ||||
July 15 | 64 | France vs Croatia | Luzhniki Stadium | 08:30 PM |
A total of 64 matches will be played in 12 venues that are located in 11 cities and they are tabled below
Ground | City | Capacity |
Luzhniki Stadium | Moscow | 81,000 |
Otkritie Arena (Spartak Stadium) | Moscow | 45,360 |
Krestovsky Stadium (Saint Petersburg Stadium) | Saint Petersburg | 68,134 |
Fisht Olympic Stadium | Sochi | 47,659 |
Kazan Arena | Kazan | 45,379 |
Volgograd Arena | Volgograd | 45,568 |
Kaliningrad Stadium | Kaliningrad | 35,212 |
Central Stadium (Ekaterinburg Arena) | Yekaterinburg | 35,696 |
Mordovia Arena | Saransk | 44,442 |
Nizhny Novgorod Stadium | Nizhny Novgorod | 44,899 |
Rostov Arena | Rostov-on-Don | 45,000 |
Cosmos Arena (Samara Arena) | Samara | 44,918 |
Thank you for reading.
Click here for Latest Sports News.
The much anticipated Rocketry The Nambi Effect movie leaked online on Kuttymovies. The entire film…
Cobra Movie starring Chiyaan Vikram has Maestro AR Rahman's music. The film directed by Ajay…
Love Today is an upcoming Tamil language comedy-drama, helmed by Pradeep Ranganathan known for Comali.…
Ramya Raghupathi is best known as the third wife of Telugu ace actor V.K. Naresh.…
Leena Manimekalai is an Indian filmmaker, poet, and actor. She mostly worked on short films…
Pradeep Ranganathan is an Indian actor, writer, and director. Before entering the Kollywood career, he…